DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Financial information

Sales revenue IFRS consolidated (unit: KRW 100 million)

16000

12800

9600

6400

3200

0

8,958

11,792

14,637

14,334

2020

2021

2022

2023

Operating profit IFRS consolidated (unit: KRW 100 million)

1000

800

600

400

200

0

331

382

883

654

2020

2021

2022

2023

Net Income IFRS consolidated (unit: KRW 100 million)

400

320

240

160

80

0

210

347

385

119

2020

2021

2022

2023

Summary statement of financial position Consolidated (unit: KRW million, %)

Time Dec. 2023 Dec. 2022 Dec. 2021
Amount Weight Change Amount Weight Change Amount Weight Change
Current assets (total) 1,174,544 60.04 11.97 1,048,975 61.21 52.42 688,216 54.59 47.55
Non-current assets (total) 781,832 39.96 17.60 664,798 38.79 16.14 572,423 45.41 21.20
Total assets 1,956,376 100.00 14.16 1,713,773 100.00 35.94 1,260,639 100.00 34.29
Current liabilities (total) 1,110,210 56.75 19.99 925,270 53.99 33.76 691,724 54.87 39.15
Non-current liabilities (total) 269,106 13.76 -14.98 316,513 18.47 72.95 183,011 14.52 61.48
Total debt 1,379,316 70.50 11.08 1,241,782 72.46 41.96 874,735 69.39 43.30
Capital 25,392 1.30 6.10 23,932 1.40 0.86 23,728 1.88 0.00
Capital surplus 40,772 2.08 -40.24 68,222 3.98 -33.17 102,088 8.10 8.72
Retained earnings 288,776 14.76 -23.97 379,837 22.16 46.04 260,089 20.63 23.46
Total equity 577,060 29.50 22.26 471,991 27.54 22.31 385,905 30.61 17.55

Summary income statement Consolidated (unit: KRW million, %)

Time Dec. 2023 Dec. 2022 Dec. 2021
Amount Weight Change Amount Weight Change Amount Weight Change
Sales Revenue 1,433,391 100.00 -2.07 1,463,738 100.00 24.13 1,179,193 100.00 31.64
Gross profit (loss) 312,236 21.78 -0.47 313,711 21.43 44.98 216,387 18.35 21.19
Operating profit (loss) 65,403 4.56 -25.91 88,279 6.03 131.06 38,206 3.24 15.30
Non-operating income 96,965 6.76 38.89 69,816 4.77 179.75 24,957 2.12 23.63
Non-operating expenses 150,449 10.50 25.77 119,625 8.17 319.87 28,491 2.42 -11.85
Net income (loss) 11,920 0.83 -69.02 38,471 2.63 10.96 34,672 2.94 65.09

Summary cash flow statement Consolidated (Unit: KRW million, %)

Item Dec. 2023 Dec. 2022 Dec. 2021
Amount Change Amount Change Amount Change
Cash flow from operating activities -181,478 -124.13 -80,971 -1278.80 -5,873 -108.29
Cash flow from investment activities -30,311 75.28 -122,623 -60.50 -76,402 -216.72
Cash flow from financial activities 148,313 -46.12 275,273 177.63 99,152 482.85
Increase (decrease) in cash -64,201 -189.35 71,855 321.43 17,050 -18.68
Cash at the start of the period 128,524 126.80 56,669 43.04 39,618 112.42
Cash at the end of the period 64,323 -49.95 128,524 126.80 56,669 43.04