DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Financial information

Sales revenue IFRS consolidated (unit: KRW 100 million)

16000

12800

9600

6400

3200

0

11,792

14,637

14,334

14,155

2021

2022

2023

2024

Operating profit IFRS consolidated (unit: KRW 100 million)

1000

800

600

400

200

0

382

883

654

184

2021

2022

2023

2024

Net Income IFRS consolidated (unit: KRW 100 million)

400

320

240

160

80

0

347

385

119

-451

2021

2022

2023

2024

Summary statement of financial position Consolidated (unit: KRW million, %)

Time Dec. 2024 Dec. 2023 Dec. 2022
Amount Weight Change Amount Weight Change Amount Weight Change
Current assets (total) 1,133,886 53.17 -3.46 1,174,544 60.04 11.97 1,048,975 61.21 52.42
Non-current assets (total) 998,740 46.83 27.74 781,832 39.96 17.60 664,798 38.79 16.14
Total assets 2,132,627 100.00 9.01 1,956,376 100.00 14.16 1,713,773 100.00 35.94
Current liabilities (total) 1,101,155 51.63 -0.82 1,110,210 56.75 19.99 925,270 53.99 33.76
Non-current liabilities (total) 430,256 20.17 59.88 269,106 13.76 -14.98 316,513 18.47 72.95
Total debt 1,531,411 71.81 11.03 1,379,316 70.50 11.08 1,241,782 72.46 41.96
Capital 25,641 1.20 0.98 25,392 1.30 6.10 23,932 1.40 0.86
Capital surplus 45,467 2.13 11.52 40,772 2.08 -40.24 68,222 3.98 -33.17
Retained earnings 258,327 12.11 -10.54 288,776 14.76 -23.97 379,837 22.16 46.04
Total equity 601,215 28.19 4.19 577,060 29.50 22.26 471,991 27.54 22.31

Summary income statement Consolidated (unit: KRW million, %)

Time Dec. 2024 Dec. 2023 Dec. 2022
Amount Weight Change Amount Weight Change Amount Weight Change
Sales Revenue 1,415,582 100.00 -1.24 1,433,391 100.00 -2.07 1,463,738 100.00 24.13
Gross profit (loss) 308,487 21.79 -1.20 312,236 21.78 -0.47 313,711 21.43 44.98
Operating profit (loss) 18,457 1.30 -71.78 65,403 4.56 -25.91 88,279 6.03 131.06
Non-operating income 80,591 5.69 -16.58 96,965 6.76 38.89 69,816 4.77 179.75
Non-operating expenses 148,475 10.49 7.22 150,449 10.50 25.77 119,625 8.17 319.87
Net income (loss) -45,134 -3.19 -478.66 11,920 0.83 -69.02 38,471 2.63 10.96

Summary cash flow statement Consolidated (Unit: KRW million, %)

Item Dec. 2024 Dec. 2023 Dec. 2022
Amount Change Amount Change Amount Change
Cash flow from operating activities 255,473 240.77 -181,478 -124.13 -80,971 -1278.80
Cash flow from investment activities -71,004 -134.25 -30,311 75.28 -122,623 -60.50
Cash flow from financial activities -191,147 -228.88 148,313 -46.12 275,273 177.63
Increase (decrease) in cash -1,856 97.11 -64,201 -189.35 71,855 321.43
Cash at the start of the period 64,323 -49.95 128,524 126.80 56,669 43.04
Cash at the end of the period 62,467 -2.89 64,323 -49.95 128,524 126.80