DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Financial information

Sales revenue IFRS consolidated (unit: KRW 100 million)

Operating profit IFRS consolidated (unit: KRW 100 million)

Net Income IFRS consolidated (unit: KRW 100 million)

Summary statement of financial position Consolidated (unit: KRW million, %)

Time Dec. 2025 Dec. 2024 Dec. 2023
Amount Weight Change Amount Weight Change Amount Weight Change
Current assets (total) 1,154,897 50.76 1.85 1,133,886 53.17 -3.46 1,174,544 60.04 11.97
Non-current assets (total) 1,120,104 49.24 12.15 998,740 46.83 27.74 781,832 39.96 17.60
Total assets 2,275,001 100.00 6.68 2,132,627 100.00 9.01 1,956,376 100.00 14.16
Current liabilities (total) 1,159,211 50.95 5.27 1,101,155 51.63 -0.82 1,110,210 56.75 19.99
Non-current liabilities (total) 469,284 20.63 9.07 430,256 20.17 59.88 269,106 13.76 -14.98
Total debt 1,628,495 71.58 6.34 1,531,411 71.81 11.03 1,379,316 70.50 11.08
Capital 28,827 1.27 12.43 25,641 1.20 0.98 25,392 1.30 6.10
Capital surplus 78,442 3.45 72.53 45,467 2.13 11.52 40,772 2.08 -40.24
Retained earnings 238,765 10.50 -7.57 258,327 12.11 -10.54 288,776 14.76 -23.97
Total equity 646,506 28.42 7.53 601,215 28.19 4.19 577,060 29.50 22.26

Summary income statement Consolidated (unit: KRW million, %)

Time Dec. 2025 Dec. 2024 Dec. 2023
Amount Weight Change Amount Weight Change Amount Weight Change
Sales Revenue 1,484,722 100.00 4.88 1,415,582 100.00 -1.24 1,433,391 100.00 -2.07
Gross profit (loss) 337,547 22.73 9.42 308,487 21.79 -1.20 312,236 21.78 -0.47
Operating profit (loss) 31,225 2.10 69.18 18,457 1.30 -71.78 65,403 4.56 -25.91
Non-operating income 74,822 5.04 -7.16 80,591 5.69 -16.58 96,965 6.76 38.89
Non-operating expenses 138,240 9.31 -6.89 148,475 10.49 7.22 150,449 10.50 25.77
Net income (loss) -29,872 -2.01 33.82 -45,134 -3.19 -478.66 11,920 0.83 -69.02

Summary cash flow statement Consolidated (Unit: KRW million, %)

Item Dec. 2025 Dec. 2024 Dec. 2023
Amount Change Amount Change Amount Change
Cash flow from operating activities -56,725 -122.20 255,473 240.77 -181,478 -124.13
Cash flow from investment activities -99,765 -40.51 -71,004 -134.25 -30,311 75.28
Cash flow from financial activities 151,511 179.26 -191,147 -228.88 148,313 -46.12
Increase (decrease) in cash -2,496 -34.48 -1,856 97.11 -64,201 -189.35
Cash at the start of the period 62,467 -2.89 64,323 -49.95 128,524 126.80
Cash at the end of the period 59,970 -4.00 62,467 -2.89 64,323 -49.95