DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2025-02-21 17:59:49 KST
11,990

Compared to the previous day 80

Fluctuation -0.66%

Market price High price Low price Transaction volume
12,040 12,140 11,880 410,407

Key indices (Unit: KRW, %)

Transaction amount 4,918,779,480
Upper limit price 15,690
Lower limit price 8,450
Previous day price 12,070
52-week high 15,880
52-week low 7,850
PER 15.10
Face value 1,000
Number of listed stocks 25,640,788
Market capitalization 307,433,048,120
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
1,019 12,050
440 12,030
414 12,010
2,053 12,000
107 11,990
11,980 3
11,970 1,399
11,960 2,545
11,950 1,953
11,940 308

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
15:30:00 11,990 80 11,990 11,980 7,239
15:20:00 11,960 110 12,000 11,990 86
15:19:40 11,950 120 11,990 11,960 699
15:19:20 11,960 110 11,960 11,950 3
15:19:00 11,960 110 11,960 11,950 4,335
15:18:50 11,980 90 11,990 11,980 232
15:18:40 11,980 90 11,990 11,980 391
15:18:20 11,990 80 11,990 11,980 112
15:18:10 11,990 80 11,990 11,980 5
15:17:50 11,990 80 11,990 11,980 1

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
25/02/21 11,990 80 12,040 12,140 11,880 410,407 4,918,779,480
25/02/20 12,070 850 12,870 12,870 12,050 995,926 12,304,748,080
25/02/19 12,920 470 13,840 13,840 12,800 1,153,683 15,149,822,040
25/02/18 13,390 10 13,420 13,660 13,100 1,066,757 14,318,989,920
25/02/17 13,380 100 13,280 13,800 12,770 1,571,247 21,050,782,920
25/02/14 13,280 580 13,860 14,150 13,140 1,754,018 23,648,075,740
25/02/13 13,860 590 13,610 15,880 13,500 13,207,266 194,238,282,950
25/02/12 13,270 790 12,720 13,650 12,610 6,232,345 82,309,508,540
25/02/11 12,480 440 12,010 12,940 11,900 3,088,342 38,675,075,460
25/02/10 12,040 250 12,210 12,270 11,910 1,156,800 13,986,981,400
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr