DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2026-04-16 10:10:56 KST
10,210

Compared to the previous day 10

Fluctuation -0.10%

Market price High price Low price Transaction volume
10,240 10,270 10,170 48,419

Key indices (Unit: KRW, %)

Transaction amount 494,427,570
Upper limit price 13,280
Lower limit price 7,160
Previous day price 10,220
52-week high 13,640
52-week low 8,790
PER 0.00
Face value 1,000
Number of listed stocks 28,826,865
Market capitalization 294,322,291,650
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
743 10,260
1,359 10,250
396 10,240
444 10,230
667 10,220
10,210 227
10,200 1,874
10,190 1,577
10,180 3,325
10,170 2,056

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
10:11:00 10,210 10 10,220 10,210 300
10:10:20 10,210 10 10,220 10,210 13
10:10:10 10,220 0 10,220 10,210 50
10:10:00 10,220 0 10,220 10,210 73
10:09:20 10,230 10 10,230 10,220 4
10:09:10 10,230 10 10,230 10,220 27
10:09:00 10,230 10 10,230 10,220 10
10:08:20 10,230 10 10,230 10,220 6
10:08:10 10,230 10 10,230 10,220 688
10:08:00 10,210 10 10,230 10,220 96

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
26/04/15 10,220 40 10,310 10,460 10,150 257,971 2,645,615,840
26/04/14 10,260 230 10,140 10,270 10,080 224,105 2,284,211,315
26/04/13 10,030 50 10,080 10,150 9,890 204,805 2,057,140,730
26/04/10 10,080 270 9,940 10,110 9,870 275,860 2,767,728,720
26/04/09 9,810 60 9,800 9,970 9,660 245,564 2,417,003,810
26/04/08 9,870 620 9,510 9,950 9,500 466,764 4,541,630,905
26/04/07 9,250 100 9,450 9,570 9,150 230,721 2,137,629,935
26/04/06 9,350 30 9,380 9,420 9,270 170,136 1,592,930,420
26/04/03 9,380 120 9,320 9,700 9,300 121,877 1,145,028,315
26/04/02 9,260 590 9,900 9,960 9,150 416,599 3,923,838,130
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr