DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2026-02-13 06:59:51 KST
11,710

Compared to the previous day 90

Fluctuation -0.76%

Market price High price Low price Transaction volume
11,700 12,030 11,330 974,828

Key indices (Unit: KRW, %)

Transaction amount 11,504,651,605
Upper limit price 15,340
Lower limit price 8,260
Previous day price 11,800
52-week high 14,150
52-week low 8,790
PER 0.00
Face value 1,000
Number of listed stocks 28,826,865
Market capitalization 337,562,589,150
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
480 11,760
80 11,750
1,171 11,740
10 11,730
66 11,720
11,710 1,754
11,700 9,233
11,690 6,337
11,680 2,027
11,670 1,024

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
15:30:00 11,710 90 11,720 11,710 13,595
15:20:00 11,710 90 11,720 11,710 225
15:19:50 11,710 90 11,720 11,710 681
15:19:40 11,720 80 11,720 11,710 604
15:19:30 11,710 90 11,720 11,710 604
15:19:20 11,710 90 11,720 11,710 141
15:19:10 11,720 80 11,730 11,720 48
15:19:00 11,710 90 11,720 11,710 1,606
15:18:50 11,720 80 11,730 11,720 1,579
15:18:40 11,720 80 11,730 11,720 2,187

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
26/02/13 11,710 90 11,700 12,030 11,330 974,828 11,504,651,605
26/02/12 11,800 140 12,030 12,800 11,800 3,728,715 45,555,110,895
26/02/11 11,660 30 12,050 12,170 11,600 854,949 10,093,136,395
26/02/10 11,690 410 11,140 12,900 10,800 6,130,776 73,216,241,115
26/02/09 11,280 220 11,730 11,850 11,190 1,027,327 11,735,591,860
26/02/06 11,500 190 12,500 13,100 11,100 3,950,031 48,223,547,795
26/02/05 11,690 950 10,720 13,640 10,430 12,994,830 159,582,612,335
26/02/04 10,740 180 10,680 10,940 10,420 509,031 5,432,953,215
26/02/03 10,560 990 9,850 11,030 9,750 1,444,866 15,275,052,225
26/02/02 9,570 280 9,770 9,960 9,530 161,875 1,575,126,505
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr