DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2025-01-17 17:59:55 KST
12,060

Compared to the previous day 110

Fluctuation -0.90%

Market price High price Low price Transaction volume
12,040 12,060 11,600 3,248,430

Key indices (Unit: KRW, %)

Transaction amount 38,383,007,310
Upper limit price 15,820
Lower limit price 8,520
Previous day price 12,170
52-week high 16,160
52-week low 7,850
PER 15.19
Face value 1,000
Number of listed stocks 25,640,788
Market capitalization 309,227,903,280
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
3,996 12,100
3,850 12,090
2,370 12,080
1,432 12,070
3,963 12,060
12,050 7,717
12,040 2,275
12,030 2,758
12,020 494
12,010 1,651

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
15:30:00 12,060 110 12,060 12,050 109,687
15:20:00 12,050 120 12,060 12,050 9,834
15:19:50 12,030 140 12,040 12,030 3,778
15:19:40 12,050 120 12,040 12,030 9,723
15:19:30 12,030 140 12,030 12,020 5,860
15:19:20 12,040 130 12,040 12,030 5,790
15:19:10 12,030 140 12,040 12,030 3,363
15:19:00 12,020 150 12,030 12,020 1,839
15:18:50 12,020 150 12,030 12,020 1,599
15:18:40 12,020 150 12,020 12,010 2,773

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
25/01/17 12,060 110 12,040 12,060 11,600 3,248,430 38,383,007,310
25/01/16 12,170 2 10,500 12,670 10,330 17,473,242 206,284,659,600
25/01/15 10,160 170 10,400 10,400 10,090 405,307 4,176,514,370
25/01/14 10,330 140 10,290 10,390 10,140 247,665 2,538,635,810
25/01/13 10,190 120 10,310 10,390 10,160 232,928 2,382,279,590
25/01/10 10,310 170 10,140 10,340 10,040 450,141 4,591,040,850
25/01/09 10,140 40 10,070 10,250 10,050 257,193 2,605,977,500
25/01/08 10,100 50 10,190 10,230 10,040 255,030 2,581,284,520
25/01/07 10,050 170 10,400 10,550 10,040 975,671 10,076,321,490
25/01/06 10,220 130 10,200 10,270 10,080 399,873 4,092,619,450
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr