DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2025-01-21 10:30:17 KST
12,380

Compared to the previous day 240

Fluctuation -1.90%

Market price High price Low price Transaction volume
12,280 12,780 12,150 2,511,316

Key indices (Unit: KRW, %)

Transaction amount 31,281,646,920
Upper limit price 16,400
Lower limit price 8,840
Previous day price 12,620
52-week high 16,160
52-week low 7,850
PER 15.59
Face value 1,000
Number of listed stocks 25,640,788
Market capitalization 317,432,955,440
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
12 12,420
141 12,410
16 12,400
145 12,390
534 12,380
12,370 421
12,360 924
12,350 3,908
12,340 3,240
12,330 4,354

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
10:30:40 12,380 240 12,380 12,370 117
10:30:30 12,380 240 12,380 12,370 317
10:30:20 12,380 240 12,380 12,370 1,267
10:30:10 12,370 250 12,380 12,370 473
10:30:00 12,360 260 12,370 12,360 1,000
10:29:50 12,360 260 12,360 12,350 2,456
10:29:40 12,370 250 12,370 12,360 480
10:29:30 12,370 250 12,380 12,370 1,300
10:29:20 12,360 260 12,380 12,360 79
10:29:10 12,370 250 12,390 12,370 126

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
25/01/21 12,370 250 12,280 12,780 12,150 2,380,686 29,663,022,820
25/01/20 12,620 560 11,830 12,620 11,730 6,119,381 74,733,731,750
25/01/17 12,060 110 12,040 12,060 11,600 3,267,244 38,607,646,470
25/01/16 12,170 2 10,500 12,670 10,330 17,473,242 206,284,659,600
25/01/15 10,160 170 10,400 10,400 10,090 405,307 4,176,514,370
25/01/14 10,330 140 10,290 10,390 10,140 247,665 2,538,635,810
25/01/13 10,190 120 10,310 10,390 10,160 232,928 2,382,279,590
25/01/10 10,310 170 10,140 10,340 10,040 450,141 4,591,040,850
25/01/09 10,140 40 10,070 10,250 10,050 257,193 2,605,977,500
25/01/08 10,100 50 10,190 10,230 10,040 255,030 2,581,284,520
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr