DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2025-03-28 09:49:51 KST
10,750

Compared to the previous day 90

Fluctuation 0.84%

Market price High price Low price Transaction volume
10,620 10,890 10,340 315,945

Key indices (Unit: KRW, %)

Transaction amount 3,354,791,320
Upper limit price 13,850
Lower limit price 7,470
Previous day price 10,660
52-week high 15,880
52-week low 7,850
PER 13.54
Face value 1,000
Number of listed stocks 25,640,788
Market capitalization 275,638,471,000
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
401 10,800
2 10,790
37 10,780
102 10,770
2 10,760
10,750 5,042
10,740 599
10,730 151
10,720 1,761
10,710 835

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
15:30:00 10,750 90 10,760 10,750 6,136
15:20:00 10,720 60 10,760 10,750 715
15:19:40 10,730 70 10,730 10,720 30
15:19:30 10,730 70 10,730 10,720 1
15:19:20 10,730 70 10,730 10,720 2
15:19:10 10,740 80 10,730 10,720 2
15:19:00 10,720 60 10,730 10,720 737
15:18:50 10,730 70 10,740 10,730 20
15:18:40 10,730 70 10,740 10,730 100
15:18:30 10,730 70 10,740 10,730 32

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
25/03/28 10,750 90 10,620 10,890 10,340 315,945 3,354,791,320
25/03/27 10,660 60 10,650 10,910 10,550 174,511 1,871,056,700
25/03/26 10,720 160 10,890 10,980 10,680 193,504 2,085,132,045
25/03/25 10,880 130 11,060 11,380 10,730 270,046 2,979,246,275
25/03/24 11,010 140 11,010 11,170 11,000 135,028 1,492,572,975
25/03/21 11,150 280 11,430 11,480 11,110 197,422 2,218,497,300
25/03/20 11,430 650 12,080 12,190 11,400 282,879 3,313,065,975
25/03/19 12,080 310 12,300 12,380 12,050 275,685 3,369,000,025
25/03/18 12,390 60 12,350 12,500 11,860 470,396 5,735,440,355
25/03/17 12,450 250 12,180 12,570 12,070 303,084 3,759,732,825
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr