DAEDONG 대동 DAEDONG

About CompanyIR Information

The following Investor Relations purport to the business operations of Daedong.

  1. HOME
  2. About Company
  3. IR information
  4. Stock price information
Daedong 000490 2025-07-11 17:53:38 KST
10,460

Compared to the previous day 10

Fluctuation 0.10%

Market price High price Low price Transaction volume
10,480 10,550 10,360 73,968

Key indices (Unit: KRW, %)

Transaction amount 773,267,100
Upper limit price 13,580
Lower limit price 7,320
Previous day price 10,450
52-week high 15,880
52-week low 7,850
PER 0.00
Face value 1,000
Number of listed stocks 26,392,658
Market capitalization 276,067,202,680
Listing date 1975.06.27

Bid and ask price (Unit: KRW, shares, Based on Korean stock market)

Sell quantity Bid and ask price Buy quantity
597 10,500
322 10,490
230 10,480
65 10,470
318 10,460
10,450 151
10,440 50
10,430 80
10,420 628
10,410 425

Hourly execution price (Unit: KRW, shares, Based on Korean stock market)

Time Execution price Compared to
the previous day
Ask price Bid price Execution volume
15:30:00 10,460 10 10,460 10,450 680
15:20:00 10,420 30 10,460 10,450 649
15:19:40 10,450 0 10,450 10,440 24
15:19:30 10,450 0 10,450 10,440 76
15:19:20 10,450 0 10,450 10,440 35
15:19:10 10,450 0 10,450 10,440 100
15:19:00 10,450 0 10,450 10,440 10
15:18:40 10,450 0 10,450 10,440 41
15:18:00 10,450 0 10,450 10,440 15
15:17:50 10,450 0 10,450 10,440 49

Daily price (Unit: KRW, shares, Based on Korean stock market)

Date Closing price Compared to
the previous day
Market price High price Low price Transaction
volume
Transaction
amount
25/07/11 10,460 10 10,480 10,550 10,360 73,968 773,267,100
25/07/10 10,450 70 10,560 10,610 10,390 87,178 912,974,950
25/07/09 10,520 230 10,370 10,540 10,230 81,453 850,487,795
25/07/08 10,290 100 10,190 10,340 10,150 94,714 970,714,845
25/07/07 10,190 210 10,370 10,400 10,160 102,128 1,043,908,215
25/07/04 10,400 250 10,700 10,720 10,340 142,429 1,487,497,605
25/07/03 10,650 240 10,440 10,650 10,360 181,991 1,911,227,705
25/07/02 10,410 80 10,430 10,450 10,170 194,046 1,996,341,960
25/07/01 10,330 20 10,360 10,470 10,260 188,190 1,947,504,210
25/06/30 10,310 180 10,580 10,580 10,270 210,991 2,195,574,010
·IR officer Tel. 02-3470-7325 E-mail : kht278@daedong.co.kr